1000MESSI937/1000 · 63 to go

Lionel Messi goals against Sevilla: all 38

Lionel Messi has scored 38 goals against Sevilla (2006–2021): 38 for Barcelona. By competition: La Liga (30), Spanish Super Cup (4), UEFA Super Cup (2). 0 of these goals have a video on the site.

  1. #15Barcelona vs SevillaOctober 15, 2006 · 3–1 (3–1) · La Liga
  2. #34Barcelona vs SevillaSeptember 22, 2007 · 1–0 (2–1) · La Liga
  3. #35Barcelona vs SevillaSeptember 22, 2007 · 2–0 (2–1) · La Liga
  4. #66Barcelona vs SevillaNovember 29, 2008 · 2–0 (3–0) · La Liga
  5. #67Barcelona vs SevillaNovember 29, 2008 · 3–0 (3–0) · La Liga
  6. #113Barcelona vs SevillaJanuary 16, 2010 · 3–0 (4–0) · La Liga
  7. #114Barcelona vs SevillaJanuary 16, 2010 · 4–0 (4–0) · La Liga
  8. #138Barcelona vs SevillaMay 8, 2010 · 1–0 (3–2) · La Liga
  9. #141Barcelona vs SevillaAugust 21, 2010 · 2–0 (4–0) · Spanish Super Cup
  10. #142Barcelona vs SevillaAugust 21, 2010 · 3–0 (4–0) · Spanish Super Cup
  11. #143Barcelona vs SevillaAugust 21, 2010 · 4–0 (4–0) · Spanish Super Cup
  12. #154Barcelona vs SevillaOctober 30, 2010 · 1–0 (5–0) · La Liga
  13. #155Barcelona vs SevillaOctober 30, 2010 · 4–0 (5–0) · La Liga
  14. #253Barcelona vs SevillaMarch 17, 2012 · 2–0 (2–0) · La Liga
  15. #333Barcelona vs SevillaFebruary 23, 2013 · 2–1 (2–1) · La Liga
  16. #356Barcelona vs SevillaSeptember 14, 2013 · 2–0 (3–2) · La Liga
  17. #370Barcelona vs SevillaFebruary 9, 2014 · 2–1 (4–1) · La Liga
  18. #371Barcelona vs SevillaFebruary 9, 2014 · 3–1 (4–1) · La Liga
  19. #411Barcelona vs SevillaNovember 22, 2014 · 1–0 (5–1) · La Liga
  20. #412Barcelona vs SevillaNovember 22, 2014 · 4–1 (5–1) · La Liga
  21. #413Barcelona vs SevillaNovember 22, 2014 · 5–1 (5–1) · La Liga
  22. #444Barcelona vs SevillaApril 11, 2015 · 1–0 (2–2) · La Liga
  23. #459Barcelona vs SevillaAugust 11, 2015 · 1–1 (5–4) · UEFA Super Cup
  24. #460Barcelona vs SevillaAugust 11, 2015 · 2–1 (5–4) · UEFA Super Cup
  25. #491Barcelona vs SevillaFebruary 28, 2016 · 1–1 (2–1) · La Liga
  26. #509Barcelona vs SevillaAugust 17, 2016 · 3–0 (3–0) · Spanish Super Cup
  27. #525Barcelona vs SevillaNovember 6, 2016 · 1–1 (2–1) · La Liga
  28. #553Barcelona vs SevillaApril 5, 2017 · 2–0 (3–0) · La Liga
  29. #554Barcelona vs SevillaApril 5, 2017 · 3–0 (3–0) · La Liga
  30. #604Barcelona vs SevillaMarch 31, 2018 · 2–2 (2–2) · La Liga
  31. #608Barcelona vs SevillaApril 21, 2018 · 2–0 (5–0) · Copa del Rey
  32. #629Barcelona vs SevillaOctober 20, 2018 · 2–0 (4–2) · La Liga
  33. #644Barcelona vs SevillaJanuary 30, 2019 · 6–1 (6–1) · Copa del Rey
  34. #648Barcelona vs SevillaFebruary 23, 2019 · 1–1 (4–2) · La Liga
  35. #649Barcelona vs SevillaFebruary 23, 2019 · 2–2 (4–2) · La Liga
  36. #650Barcelona vs SevillaFebruary 23, 2019 · 3–2 (4–2) · La Liga
  37. #672Barcelona vs SevillaOctober 6, 2019 · 4–0 (4–0) · La Liga
  38. #729Barcelona vs SevillaFebruary 27, 2021 · 2–0 (2–0) · La Liga